National League East
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|
| 1 | | 94 | 68 | .580 | - | 5-5 | L1 |
| 2 | | 88 | 74 | .543 | 6.0 | 4-6 | W1 |
| 3 | | 80 | 82 | .494 | 14.0 | 5-5 | W1 |
| 4 | | 77 | 85 | .475 | 17.0 | 6-4 | W1 |
| 5 | | 74 | 88 | .457 | 20.0 | 5-5 | L1 |
National League Central
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|
| 1 | | 103 | 59 | .636 | - | 8-2 | W5 |
| 2 | | 89 | 73 | .549 | 14.0 | 5-5 | W1 |
| 3 | | 82 | 80 | .506 | 21.0 | 7-3 | W1 |
| 4 | | 77 | 85 | .475 | 26.0 | 2-8 | L4 |
| 5 | | 75 | 87 | .463 | 28.0 | 4-6 | L1 |
National League West
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|
| 1 | | 100 | 62 | .617 | - | 8-2 | W3 |
| 2 | | 91 | 71 | .562 | 9.0 | 8-2 | W2 |
| 3 | | 86 | 76 | .531 | 14.0 | 6-4 | L2 |
| 4 | | 65 | 97 | .401 | 35.0 | 2-8 | L5 |
| 5 | | 58 | 104 | .358 | 42.0 | 2-8 | L1 |
American League East
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|
| 1 | | 98 | 64 | .605 | - | 5-5 | L1 |
| 2 | | 93 | 68 | .578 | 4.5 | 5-5 | W1 |
| 3 | | 87 | 75 | .537 | 11.0 | 5-5 | L1 |
| 4 | | 79 | 82 | .491 | 18.5 | 6-4 | L1 |
| 5 | | 79 | 83 | .488 | 19.0 | 4-6 | W1 |
American League Central
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|
| 1 | | 85 | 77 | .525 | - | 8-2 | L1 |
| 2 | | 84 | 78 | .519 | 1.0 | 7-3 | W1 |
| 3 | | 77 | 85 | .475 | 8.0 | 6-4 | W1 |
| 4 | | 76 | 86 | .469 | 9.0 | 4-6 | L1 |
| 5 | | 69 | 93 | .426 | 16.0 | 2-8 | W1 |
American League West
| # | Team | W | L | PCT | GB | L10 | Strk |
|---|
| 1 | | 81 | 81 | .500 | - | 5-5 | W2 |
| 2 | | 80 | 82 | .494 | 1.0 | 4-6 | L1 |
| 3 | | 76 | 86 | .469 | 5.0 | 6-4 | W2 |
| 4 | | 64 | 98 | .395 | 17.0 | 3-7 | L2 |
| 5 | | 62 | 100 | .383 | 19.0 | 4-6 | L2 |